All spaces can be joined together
Floor | Area | Area m2 |
Price €/m2 |
Price €/month |
Status |
---|---|---|---|---|---|
1 | 101 | 360.4 | Rented out | ||
1 | 102 | 568.2 | Rented out | ||
2 | 203 | 199.7 | Rented out | ||
2 | 204 | 319.7 | Rented out | ||
2 | 206 | 322.1 | Rented out | ||
2 | 207 | 197.1 | Rented out | ||
2 | 208 | 453.2 | Rented out | ||
2 | 210 | 360.6 | Rented out | ||
2 | 211 | 250.0 | Rented out | ||
3 | 303 | 308.5 | 12 | 3702 | |
3 | 304 | 221.8 | Rented out | ||
3 | 306 | 322.7 | Rented out | ||
3 | 307 | 252.6 | Rented out | ||
3 | 308 | 341.2 | Rented out | ||
3 | 309 | 138.3 | Rented out | ||
3 | 310 | 84.3 | 12 | 1011.6 |
Rocca al Mare Center City center
Paldiski Road
City center Rocca al Mare Center
The Sea
Rocca al Mare Center
City center

Paldiski Road
City center
Rocca al Mare Center

The Sea